News
| Sponsorship with SGA TourGolf has signed a new sponsorship agreement and is now a Silver sponsor to SGA. | 05/25/2010 |
| Cooperation with PGA of Sweden TourGolf and PGA of Sweden have signed an agreement for cooperation. | 05/21/2010 |
| Preferred supplier for onGOLF onGOLF, an online golf game and community, has turned to TourGolf Scandinavia for mapping of new golf courses for its game. | 11/01/2009 |
| Viewable yardage guides on the web All deliveries of printed Yardage guides are now supplemented with a viewable Yardage guide on the web. | 09/02/2009 |
| More courses transfer to Proguide and earn money Several of our present customers transfer from other yardage guides to ”Proguide” and turn costs to revenues. | 08/20/2009 |
| Now we generate full 3D graphics We are ready with our development and can now generate full 3D graphics directly after field mapping | 08/17/2009 |
| Our graphics broadcasted on VIASAT Golf Graphics from our yardage guides are used in broadcasts on VIASAT Golf from SAS Masters Tour ladies in Norrköping. | 08/03/2009 |
| TourGolf establish a subsidiary in the US North America is the single largest golf market in the world and that is one of the reasons for starting up a subsidiary | 07/28/2009 |
| New Coil binding machine Our latest machine investment is in place and we can now offer larger volumes of yardage guides with coil binding. | 04/09/2009 |
| TourGolf and SAS Masters at settlementWe have signed an agreement with SAS Masters Tour (SGT) for supply of professional yardage guides on all tour contests during 2009. | 01/04/2009 |
| PGA of Sweden National consults TourGolf PGA of Sweden National engaged TourGolf Scandinavia for course mapping and supply of yardage guides. till banan. | 01/02/2009 |





